|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000296 | 0.0000304 | 0.0000289 |
Mean | 2.6639 µs | 2.6842 µs | 2.7139 µs |
Std. Dev. | 49.304 ns | 131.19 ns | 210.99 ns |
Median | 2.6381 µs | 2.6645 µs | 2.6770 µs |
MAD | 29.348 ns | 53.219 ns | 69.111 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.